PP yarn introduction:
PP yarn specifications: 300D—3000D, the color can be customized according to customer requirements.
PP yarn name: Polypropylene fiber.
PP yarn varieties: polypropylene short fiber, hollow fiber, shaped fiber, composite fiber, engineering fiber.
Polypropylene advantages: As a result of polypropylene production process is simple, high strength, the relative density of light and so on.
PP yarn Uses: mainly used for polypropylene wool fabric, polypropylene pet supplies, polypropylene clothing accessories, polypropylene decorative accessories, polypropylene car cushion, polypropylene ribbon, polypropylene rope, engineering fiber.
Fineness | Number of holes | Line density deviation rate | Breaking strength | Elongation at break | Dry heat shrinkage |
150D | 36F | ±3% | ≥2.5 | 26%±3 | ≤6% |
210D | 36F | ±3% | ≥2.5 | 26%±3 | ≤6% |
300D | 72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
420D | 48F/72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
500D | 48F/72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
600D | 72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
700D | 72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
840D | 72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
1000D | 144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
1260D | 144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
1680D | 288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
2000D | 288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
3000D | 288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
Application areas: Ribbon, safety net belt, weaving rope, luggage, flexible container bags, geotextiles, industrial filter cloth, rope pull,
Cable, high pressure fire hose, conveyor belt, industrial sewing thread, Peng canvas, polypropylene crack fiber, woven bags, etc.